Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 14 | 11 | 5 | 41 | 20 | 21 | 53 |
2 | ![]() | 30 | 13 | 12 | 5 | 34 | 25 | 9 | 51 |
3 | ![]() | 30 | 13 | 10 | 7 | 41 | 27 | 14 | 49 |
4 | ![]() | 30 | 13 | 10 | 7 | 41 | 28 | 13 | 49 |
5 | ![]() | 30 | 12 | 9 | 9 | 37 | 32 | 5 | 45 |
6 | ![]() | 30 | 11 | 11 | 8 | 33 | 32 | 1 | 44 |
7 | ![]() | 30 | 10 | 11 | 9 | 31 | 24 | 7 | 41 |
8 | ![]() | 30 | 11 | 8 | 11 | 24 | 26 | -2 | 41 |
9 | ![]() | 30 | 9 | 11 | 10 | 25 | 27 | -2 | 38 |
10 | ![]() | 30 | 9 | 10 | 11 | 28 | 32 | -4 | 37 |
11 | ![]() | 30 | 9 | 10 | 11 | 28 | 33 | -5 | 37 |
12 | ![]() | 30 | 9 | 8 | 13 | 27 | 30 | -3 | 35 |
13 | ![]() | 30 | 8 | 11 | 11 | 25 | 30 | -5 | 35 |
14 | ![]() | 30 | 8 | 9 | 13 | 22 | 38 | -16 | 33 |
15 | ![]() | 30 | 7 | 9 | 14 | 27 | 41 | -14 | 30 |
16 | ![]() | 30 | 5 | 8 | 17 | 24 | 43 | -19 | 23 |

bafana bafana afcon 2023 fixtures
Sekhukhune United Football Club would like to wish Bafana Bafana